Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
1948 (Pioneer) | DYl | Blk | C | Blk | oval | “Broad Creek BSA Pioneer Season”; twill | ||
1949 (troop issue) | DYl | DYl | ahead | Felt arrowhead; “Broad Creek Forty-Niner”; troop issue | ||||
1950 | Wht | Grn | C | Grn | round | “Broad Creek Memorial Camp 1950”; Scouts and campfire; TRR | ||
1951 | Wht | Red | C | Red | round | “Broad Creek Camps 1951”; canoe, lake, and tree design | ||
1952 | LBl | Red | C | round | 50mm; no name; canoe, lake, and tree; Broad Creek Recognition Plan | |||
1952–55 | LBl | Red | C | Red | round | “Broad Creek”; 50mm; canoe, lake, and tree; TRR; Broad Creek Recognition Plan | ||
1952–55 | LBl | Red | C | Red | round | “Broad Creek”; 50mm; canoe, lake, and tree; NT; Broad Creek Recognition Plan | ||
1956–59 segment | Crm | Grn | C | Grn | arc | Broad Creek segment for BAC Camper | ||
1956–59 segment | Aqu | Yel | C | Yel | arc | Broad Creek segment for BAC Camper | ||
1956–59 segment | Wht | Red | C | Red | arc | Broad Creek segment for BAC Camper | ||
1960 segment | YOr | Blk | C | Blk | arc | Broad Creek segment for BAC Camper; color for BSA Golden Jubilee | ||
1961–64 | Wht | Blu | R | Red | round | “Broad Creek Scout Camps”; red H-pier | ||
Area 3 Pioneer Season 1961 | Wht | Red | R | Red | round | “Broad Creek Area 3 Pioneer Season”; flag on pole | ||
1965–67 | Org | Grn | R | Blk | round | Org | “Broad Creek Scout Camps”; square knot in water | |
1966 Staff | Wht | Grn | R | Red/Grn | dome | Grn | “Staff”; 1966; patch issued for use on jacket | |
1968 | LBl | DYl | R | Red | round | Blu | 20th Anniversary; SMy “20”; “Broad Creek Scout Camps” | |
1969 | Wht | Red | R | Red | dome | Wht | “Broad Creek Camps”; “69” in FDL | |
1970 | Tur | Wht | R | Yel | dmnd4 | Yel | BCSC; campsite scene | |
1971 | M/C | DYl | R | Red | hex | Red | BCMSR; “Baltimore Area Council”; lake view | |
1972 | LBl | Wht | R | Yel/Wht | odd | Rounded triangle; BCMSR BAC; tent | ||
1973 | Grn | Wht | R | Yel/Wht | oval | BAC-BSA; tent | ||
1974 | Yel | Red | R | Blu | round | Blu | BCMSR; campfire in outline FDL; no date | |
1975 | Grn | Yel | R | Red/Wht | oval | BCMSR; “Saffran Spencer Oest”; tent in star; US Bicentennial | ||
1976 | Wht | Blu | R | Blu | oval | BCMSR BAC; eagle and shield; US Bicentennial | ||
1977 | LBl | Blu | R | Red | round | Yel | BCMSR; footprint, pack, and axe; no date | |
1978 | DGr | Yel | R | Red | round | Yel | BCSR; sphere; no date | |
1979 | LBl | Red | R | Wht | round | Yel | BCSR; “30 Years” (issued 1979); three birds; no date | |
1980 | Wht | Blu | R | Red/Blu | round | Blu | BCSR; “Scouting… the better life”; BSA stock design | |
1981 Broad Creek | Wht | Grn | R | Org | odd | Org | Rounded rectangle; campsite scene; BCMSR | |
1981 Saffran | Red | Grn | R | Yel | odd | Yel | Rounded rectangle; campsite scene; “Camp Frederick A. Saffran” | |
1981 Spencer | Yel | Grn | R | Org | odd | Org | Rounded rectangle; campsite scene; “Camp William B. Spencer” | |
1981 Oest | Blu | Grn | R | Brn | odd | Yel | Rounded rectangle; campsite scene; “Camp E. Wallace Oest” | |
1982 Broad Creek | Yel | LBl | R | Red | dmnd4 | Brn | BCMSR; “In the Footsteps of the Founder”; oak leaf and acorn | |
1982 Saffran | Tur | Red | R | Wht | dmnd4 | Brn | “Camp Saffran”; “In the Footsteps of the Founder”; cattails | |
1982 Spencer | Org | Brn | R | Blu | dmnd4 | Brn | “Camp Spencer”; “In the Footsteps of the Founder”; tulip poplar leaf | |
1982 Oest | Red | Wht | R | Yel | dmnd4 | Blu | “Camp Oest”; “In the Footsteps of the Founder”; hemlock sprig | |
1983 Broad Creek | Grn | Yel | R | Wht/Yel | hrect | Wht | “Catch the Scouting Spirit at Broad Creek”; oak leaf and acorn | |
1983 Saffran | Yel | Red | R | Tur/Red | hrect | Tur | “Catch the Scouting Spirit at Camp Saffran•Broad Creek”; cattails | |
1983 Spencer | Blu | Yel | R | LBl/Yel | hrect | LBl | “Catch the Scouting Spirit at Camp Spencer•Broad Creek”; tulip poplar leaf | |
1983 Oest | Mar | Wht | R | Pnk/Wht | hrect | Pnk | “Catch the Scouting Spirit at Camp Oest • Broad Creek”; hemlock sprig | |
1984 | LBl | Yel | R | Yel | hrect | BCMSR BSA; flying goose; no date | ||
1985 | Blu | Blu | R | Red | vrect | BCMSR BSA; “75”; flying eagle; BSA 75th Anniversary; no date | ||
1986 | Tur | Org | R | Org | hrect | BCMSR BSA; loon; no date | ||
1987 | LBl | Red | R | Red | vrect | BCMSR BSA; two Canada geese; no date | ||
1988 | LBl | Red | R | Red | round | Red | BCSC; 40th anniversary; lake scene; “1948-1988” | |
1989 | Yel | Org | R | LBl | round | Yel | “Gear up for Broad Creek 1989 Summer Camp”; backpack and gear | |
1990 | Wht | Blu | C | Grn | odd | BCMSR BSA; blue heron; oval with crossbar; 1990 date | ||
1990 (undated) | Wht | Blu | C | Grn | odd | BCMSR BSA; blue heron; oval with crossbar; no date | ||
1991 | DYl | Grn | R | Blk/Grn | oval | BCMSR BSA; hawk head and feather | ||
1992 | M/C | Blk | R | Blu/Org | oval | LBl | BCSC; “Saffran•Spencer•Oest”; lake scene and sunset | |
1993 | LBl | Yel | R | Blk | vrect | Yel | BCSC; deer in front of lake | |
1994 | Tan | DGr | R | DGr | vrect | BCMSR BSA; canoe going through gate | ||
1995 | Blu | Yel | R | Yel | oval | Yel | BCSR; hawk perched over lake | |
1995 jacket patch | M/C | Yel | R | Yel | oval | Yel | Jacket patch; hawk perched over lake | |
1996 | M/C | DYl | R | Blk | oval | DYl | BAC Broad Creek; eagle added to 1969 NJ design | |
1997 | Wht | DGr | R | Brn | square | Brn | Broad Creek 1997; square lashing over canoe | |
1998 | M/C | Blk | R | DYl | oval | Red | “Broad Creek 50 Years 1948–1998” | |
1998 participant | M/C | Blk | R | GMy | oval | Red | GMy neckerchief and lettering | |
1998 jacket patch | M/C | Blk | R | DYl | oval | Red | 190mm tall | |
1999 | Wht | Blk | R | Blk/Wht | odd | Red | “Broad Creek 99”; house shape | |
2000 | M/C | Red | R | Red | hrect | Grn | “BCMSR 2000”; Scout on bridge | |
2000 segment | M/C | Grn | C | Red | pie | Grn | “BCMSR 2000”; segment of BAC activity set | |
2001 | Blu | Red | R | Red/Wht | odd | Blu | BC; “A Scout Odyssey”; pocket-shaped | |
2002 | M/C | Brn | R | Wht | hrect | DGr | “BCMSR 2002”; scout looking at deer | |
2003 | M/C | Grn | R | Wht | square | DGr | “Broad Creek 2003”; beaver on rock | |
2004 | M/C | Blu | R | Blu/Tan | vrect | Tan | “Broad Creek 2004”; blue heron, frog, and fish | |
2005 | LBl | Grn | R | Grn | square | Grn | “Broad Creek 2005”; “BAC”; preying mantis on branch | |
2006 | PBl | Blk | R | Blk | hrect | Blk | “Broad Creek 2006”; “BAC”; Baltimore oriole | |
2007 | Grn | Blk | R | Yel/PBl | hrect | Grn | “Broad Creek 2007”; “They’re Back!”; bald eagle | |
2008 | Grn | Blk | R | Yel | hrect | Yel | BCMSR; “60 Years”; “Summer Camp”; “1948–2008”; tractor | |
2009 | M/C | Blk | R | Red | hrect | Red | BCMSR; “2009”; waterfront scene | |
2010 | M/C | Blk | R | Wht/Blk | vrect | Yel | BAC; “100 Years of Scouting”; BCMSR 2010; tents; BC logo | |
2011 | M/C | Yel | R | Red/LBl | hrect | Red | BAC; Broad Creek 2011; “Memorial Scout Reservation”; sun over lake; BC logo | |
2011 | M/C | Red | R | Red/LBl | hrect | Red | BAC; Broad Creek 2011; “Memorial Scout Reservation”; sun over lake; BC logo | |
2011 CSP | M/C | Yel | R | Yel | CSP | Blu | CSP; BCMSR; BAC; BC logo on hill; SA-168 | |
2012 Broad Creek | M/C | Red | R | Wht | hrect | Blu | BCSC; moose, sun, and eagle | |
2012 Saffran | M/C | Red | R | Wht/Red | hrect | Blu | Red “Saffran”; BCSC; moose, sun, and eagle | |
2012 Spencer | M/C | Red | R | Wht/Red | hrect | Blu | Red “Spencer”; BCSC; moose, sun, and eagle | |
2012 Oest | M/C | Red | R | Wht/Red | hrect | Blu | Red “Oest”; BCSC; moose, sun, and eagle | |
2013 Broad Creek | Wht | DGr | C | DGr | odd | Yel | Cut out “65”; BC logo; BCMSR; “1948–2013” | |
2013 OA | Wht | DGr | C | DGr | odd | Yel | Cut out “65”; BC logo; superimposed OA arrow | |
2014 Broad Creek | M/C | Wht | C | Wht/LBl | round | Blu | Two-sided; motorboat; white button loop; “The Adventure Begins”; “Susquehanna Waterfront”; BCSR on reverse | |
2014 Broad Creek (reverse) | Grn | Wht | C | Wht | round | Grn | Reverse of two-sided patch; moose, mountain, and sun; white button loop; BCSR | |
2014 Staff | M/C | SMy | C | Wht | round | Yel | Two-sided; BC logo on coat of arms; silver button loop; “Broad Creek Staff 2014” | |
2015 Broad Creek | M/C | Blk | R | Wht/Yel | round | Blk | Map; “Around the World in 7 Days”; BC logo | |
2016 Broad Creek | Red | Blu | C | Wht | dmnd5 | Wht | Diamond with eagle; “Broad Creek 2016”; BC logo | |
2017 Broad Creek | M/C | Grn | R | Wht/Blk | square | Red | Dragonfly on oak leaf in water; “Broad Creek 2017” | |
2018 Broad Creek Camper | DRd | Wht | R | M/C | CSP | Yel | Broad Creek 70th Anniversary; BC logo; youth participant; no number | |
2018 Broad Creek Camper | DRd | Wht | R | M/C | CSP | Yel | Broad Creek 70th Anniversary; BC logo; youth participant; individually numbered 1–220 | |
2018 Broad Creek Leader | DRd | Blu | R | M/C | CSP | Yel | Broad Creek 70th Anniversary; Blu LEADER; adult leader; no number | |
2018 Broad Creek Leader | DRd | Blu | R | M/C | CSP | Yel | Broad Creek 70th Anniversary; Blu LEADER; adult leader; individually numbered 1–220 | |
2018 Broad Creek Staff | DRd | Yel | R | M/C | CSP | Yel | Broad Creek 70th Anniversary; Yel STAFF; camp staff; no number | |
2018 Broad Creek Staff | DRd | Yel | R | M/C | CSP | Yel | Broad Creek 70th Anniversary; Yel STAFF; camp staff; individually numbered 1–220 | |
2019 Broad Creek | Yel | Org | R | M/C | round | Yel | Cowboy silhouette at sunset; “The Wild West”; “2019”; button loop | |
2019 Broad Creek Camper | Yel | YOr | R | M/C | CSP | Yel | Broad Creek 2019; “The Wild West”; Yel “Camper”; BC logo; sunset silhouette | |
2019 Broad Creek Leader | Yel | ROr | R | M/C | CSP | Yel | Broad Creek 2019; “The Wild West”; Org “Leader”; BC logo; sunset silhouette | |
2019 Broad Creek Staff | Yel | DRd | R | M/C | CSP | Yel | Broad Creek 2019; “The Wild West”; YOr “Staff”; BC logo; sunset silhouette | |
2021 Broad Creek | DBl | DBl | R | M/C | squre | Gry | Astronaut in space suit; “Outer Space”; “2021”; button loop | |
2021 Broad Creek Camper | NBl | DBl | R | M/C | CSP | LBl | Broad Creek 2021; “Outer Space”; Yel “Camper”; astronaut and shuttle | |
2021 Broad Creek Leader | Blu | DBl | R | M/C | CSP | LBl | Broad Creek 2021; “Outer Space”; Blu “Leader”; astronaut and shuttle | |
2021 Broad Creek Staff | LBl | DBl | R | M/C | CSP | LBl | Broad Creek 2021; “Outer Space”; LBl “Staff”; astronaut and shuttle | |
2022 Broad Creek | DYl | DYl | R | Pur/Blk | round | Wht | Raven; “Broad Creek 2022 Summer Camp”; Pur “Scouts BSA”; button loop | |
2022 Broad Creek Staff | Wht | Wht | R | DRd | round | Wht | Raven; “Broad Creek Summer Camp 2022”; DRd “Staff”; button loop |
Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
1-year Veteran | Pur | Yel | C | Wht | arc | Broad Creek Veteran segment for 50mm round; TRR | ||
2-year Veteran | Pur | Yel | C | Wht | arc | Broad Creek Veteran segment for 50mm round; TRR | ||
3-year Veteran | Pur | Yel | C | Wht | arc | Broad Creek Veteran segment for 50mm round; TRR | ||
4-year Veteran | Pur | Yel | C | Wht | arc | Broad Creek Veteran segment for 50mm round; TRR | ||
5-year Veteran | Pur | Yel | C | Wht | arc | Broad Creek Veteran segment for 50mm round; TRR | ||
6-year Veteran | Pur | Yel | C | Wht | arc | Broad Creek Veteran segment for 50mm round; “VI”; used starting 1953 | ||
7-year Veteran | Pur | Yel | C | Wht | arc | Broad Creek Veteran segment for 50mm round; “VII”; used starting 1954 | ||
BC Life Guard | Red | Blk | C | arc | Broad Creek Life Guard segment for 50mm round; Wht/Blk life buoy; TRR | |||
BC Scout | YOr | Red | C | arc | Red | Broad Creek Scout segment for 50mm round; Red FDL; TRR | ||
BC Camper | Blu | Wht | C | arc | Broad Creek Camper segment for 50mm round; Yel tent; TRR | |||
BC Hiker | YOr | Blk | C | arc | Broad Creek Hiker segment for 50mm round; Grn tree; TRR | |||
BC Eager Beaver | Wht | Red | C | arc | Broad Creek Eager Beaver segment for 50mm round; Brn beaver; TRR | |||
BC Staff | Org | Wht | C | Wht | odd | Broad Creek Staff keystone segment for 50mm round; “Staff”; TRR | ||
BC Leader | Org | Brn | C | Brn | odd | Broad Creek Leader keystone segment for 50mm round; “Leader”; TRR |
Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
1-year segment | Wht | Red | C | Red | arc | “1 YR.”; BSA stock segment; used 1969 | ||
2-year segment | Wht | Red | C | Red | arc | “2 YR.”; BSA stock segment; used 1969 | ||
3-year segment | Wht | Red | C | Red | arc | “3 YR.”; BSA stock segment; used 1969 | ||
4-year segment | Wht | Red | C | Red | arc | “4 YR.”; BSA stock segment; used 1969 | ||
Tree segment | Wht | Red | C | arc | Red pine tree; BSA stock segment; used 1969 | |||
Tent segment | Wht | Red | C | arc | Red tent; BSA stock segment; used 1969 | |||
Staff segment | Wht | Red | C | Red | arc | “Staff”; BSA stock segment; used 1969 |
Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
BCMSR segment | Yel | Grn | R | Grn | arc | “Broad Creek Mem. Scout Res.”; segment for unknown round or oval patch |
The Broad Creek “30 Years” patch was issued in 1979. I had originally assumed it was from 1978, but the claim at the time was that 1979 was the thirtieth year of camping because there was no real “summer camp” in 1949.
The segments used in 1969 were BSA stock issues that continued to be sold and used in other councils through the mid-1970s. Similar segments were also available in blue, yellow, and green, and in some other designs. The ones used at Broad Creek were identified based on the John Wolf Memorial in Reservation Headquarters. Plastic-backed versions of the segments exist, but are from the 1970s and were not used in Baltimore in 1969.
Abbreviations:
My needs are highlighted in the item column above. Offers will be enthusiastically welcomed.