Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
Webelos Day 1970 | LBl | Yel | C | Wht | dmnd4 | Small diamond; “Balto Area Cncl Diamond Jubilee” | ||
Webelos Day 1971 | Blu | Red | R | Wht | hex | Craftsman badge; “Ensuring Tomorrow Today” | ||
Webelos Day 1972 | Yel | Blu | R | Red/LBl | odd | Rounded triangle; “A Time To Reach” | ||
Webelos Day 1973 | Blu | Wht | R | LYl/LBl | oval | M/C | Webelos logo; “A Lot More Today” | |
Webelos Day 1974 | Wht | Red | R | Blu | round | M/C | Bicentennial logo; “Be Prepared For Life” | |
Webelos Day 1975 | Red | Yel | R | Yel | round | M/C | Webelos logo |
Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
Webelos Overnight 1976 | Wht | Red | R | Blu | round | M/C | Webelos logo on red diamond; “Pioneer Overnight ‘76” | |
Webelos Overnight 1977 | Wht | Blu | R | Blu | round | M/C | Webelos logo (BSA stock design) | |
Webelos Overnight Staff 1977 | Wht | Blu | R | Blu | round | M/C | Webelos logo (BSA stock design); “Staff” | |
Webelos Overnight 1978 | Red | Yel | R | Yel | round | Yel | Axe, knot, and frying pan (BSA stock design) | |
Webelos Overnight Staff 1978 | Red | Yel | R | Yel | round | Yel | Axe, knot, and frying pan (BSA stock design); “Staff” | |
Webelos Overnight 1979 | Red | Grn | R | Yel | round | Yel | FDL sunset (BSA stock design) | |
Webelos Overnight Staff 1979 | Red | Grn | R | Grn | round | Yel | Silk-screened; FDL sunset (BSA stock design); “Staff” | |
Webelos Overnight 1980 | Yel | Blu | C | Blu | seg | Segment for Cub Scout 50th Anniversary patch; “Web-O-Nite ’80” | ||
Webelos Overnight Staff 1980 | Yel | Blu | C | Blu | seg | Segment for Cub Scout 50th Anniversary patch; “Webelos Staff” | ||
Webelos Overnight 1981 | Wht | Blk | R | Grn | round | Blk | Father and son feet sticking out of tent (BSA stock design) | |
Webelos Overnight Staff 1981 | Wht | Blk | R | Grn | round | Blk | Father and son feet sticking out of tent (BSA stock design); “Staff” |
Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
Camp Oest 1988 | L | Brn | odd | Leather; covered wagon shape | ||||
Camp Oest 1990 | LBl | Yel | R | Wht | round | Moose in space; “The Moose Has Landed” | ||
Camp Oest 1991 | LBl | Red | R | Blk | rect | Blk | Moose pirate; “1991 Oest Pirates of the Caribbean” | |
Camp Oest 1992 | Blu | Blk | R | M/C | vrect | Moose lighting Olympic flame; “1992 Camp Oest BSA” | ||
Camp Oest 1993 | Wht | Blk | R | M/C | square | Moose as knight with castle; “Camp Oest 1993” | ||
Camp Oest 1994 | Grn | Blk | R | Blk | vrect | Grn | Moose on wanted poster; “1994 Camp Oest Cub Adventurer” | |
Camp Oest 1995 | Wht | Blk | R | Blu | vrect | Moose as pirate; “Camp Oest Cub Adventure Camp 1995” | ||
Camp Oest 1995 | LGy | Blk | R | BBl | round | Moose as pirate; “Camp Oest Cub Adventure Camp 1995” | ||
Camp Oest 1996 | Wht | Blk | R | M/C | square | Moose with Olympic torch; “Camp Oest 1996 Cub Adventurer” | ||
Camp Oest 1997 | Blu | Blk | R | M/C | odd | Moose on moon; space shuttle; “Camp Oest Cub Adventure” | ||
Camp Oest 1998 | Wht | Blk | R | M/C | square | Moose at fire; sunset; “Camp Oest Cub Adventure 1998” | ||
Camp Oest 1999 | Tan | Org | R | M/C | square | Moose and castle; “Camp Oest Cub Adventure 1999” | ||
Camp Oest 2000 | M/C | Blu | R | Wht/Blk | vrect | Moose in starting block; “Summer Olympics” | ||
Camp Oest 2001 | LBl | Red | R | Red | vrect | Moose with cutlass; Oest 2001; “Pirates of the Caribbean” | ||
Camp Oest 2002 | M/C | Blk | R | Grn/Tan | vrect | Moose and vulture; “Wild Wild West”; “Camp Oest 2002” | ||
Camp Oest 2003 | Blk | LBl | R | LBl | vrect | Moose on moon with flag; “Oest 2003” | ||
Camp Oest 2004 | BBl | Blu | R | Red | vrect | Moose jumping hurdle; “Oest 2004”; “Olympic Games” | ||
Camp Oest 2005 | LBl | Mar | R | Blu/Wht | vrect | Wht | Moose in armor on horse; “Oest 2005” | |
Camp Oest 2006 | LBl | Red | R | Red | square | Red | Oversized; Moose and treasure chest; “Oest 2006” | |
Oest Work Day 2006 | Tan | Tan | R | Blk | round | Moose in sunglasses; “Camp Oest Work Day”; “2006” | ||
Camp Oest 2007 | Blu | Brn | R | Brn | square | Brn | Moose on horse in front of Alamo; “Oest 2007” | |
Camp Oest 2008 | M/C | Brn | R | LOr/Brn | hrect | Brn | Moose on bicycle; “Cub Games”; “Oest 2008” | |
Camp Oest 2009 | Blk | Gry | R | Wht | square | Wht | Moon; “Moose on the Moon”; “Camp Oest 2009” | |
Camp Oest 2009 | Blu | Blu | C | Wht | odd | Wht | NASA logo; “OEST” | |
Camp Oest 2010 | Blu | Blk | R | Blk | hrect | Blk | Moose and city skyline; “Camp Oest 2010”; BCMSR; “Baltimore Area Council, BSA” | |
Camp Oest 2011 | Blu | Red | R | Yel | hrect | Wht | “OTM” in diamond logo; BAC; “Camp Oest”; BCMSR 2011 | |
Camp Oest 2012–17 | Blu | LBr | C | LBr/Wht | hex | Wht | “OTM” hexagon; no date; Broad Creek logo; center part for pebble patch | |
Pirate Theme | Blk | Wht | C | round | Skull and crossbones pebble; for 2012 pirate theme; also used 2016 | |||
Moose | Wht | Blk | C | round | Moose pebble; for Project M.O.O.S.E.; custom pebble | |||
Pine Tree | Yel | Grn | C | round | Pine Tree pebble; for Hemlock Hike | |||
Flag | LBl | Red | C | round | Flag pebble; for flag ceremony or July 4th week | |||
Campfire | LGr | Red | C | round | Campfire pebble; for campfire | |||
Oak Leaf | Wht | Grn | C | round | Oak leaf pebble; for Con-Ec | |||
Trophy | Wht | Blu | C | round | Trophy pebble; Do Your Best | |||
Survivor | Blu | Yel | C | Wht | round | Survivor pebble; I Survived Camp | ||
Guitar | LBl | Gry | C | round | Guitar pebble; for Song Fest; custom pebble | |||
Tools | Wht | Red | C | round | Hammer and chisel pebble; for Handicraft | |||
Climbing | Yel | Gry | C | round | Climbing pebble; for climbing wall | |||
Swimming | Blu | LBl | C | round | Swimming pebble; for free swim | |||
Canoe | LBl | Red | C | round | Canoe pebble; for boating | |||
Fish | Blu | Grn | C | round | Fish pebble; for fishing | |||
Archery | Blk | Red | C | round | Archery pebble; for archery range | |||
Shooting | Red | Wht | C | round | Shooting pebble; for BB gun range | |||
Dollar Sign | Grn | Blk | C | round | Dollar sign pebble; for trading post | |||
Cannon | Gry | Brn | C | round | Cannon pebble; Oest Memory | |||
Hiking | LBl | Grn | C | round | Hiking pebble; for Nature Hike | |||
Praying Hands | Brn | Brn | C | round | Praying Hands pebble; for religious observance | |||
First Aid | Red | Blk | C | round | Crossed bandage pebble; for first aid | |||
Webelos | Blu | LBl | C | round | Webelos pebble; for Webelos Week; custom pebble | |||
Fall 2012 | Tan | Brn | C | DBr | chevron | Tan | Cow skull and “Deputy” chevron to fit pebble patch background; used for Fall 2012 Oest family “Wild West” weekends | |
Cowboy | Yel | Blu | C | round | Cowboy pebble; for 2013 Wild West theme | |||
Cooking | Org | Blk | C | round | Dutch oven pebble; for Scoutcraft; used starting 2013 | |||
Arrowhead | Wht | Blk | C | round | OA arrowhead logo pebble; for Indian Village; used starting 2013 | |||
Tenderfoot | Tan | Blk | C | round | Tenderfoot logo pebble; for Scout emblem; used starting 2013 | |||
NOVA | Blu | LBl | C | Yel | round | NOVA logo pebble; for NOVA awards; used starting 2013 | ||
Staff | Red | Blu | C | Wht | round | STAFF pebble; used starting 2013 | ||
2013 | M/C | Brn | C | Brn | chevron | Tan | Cacti; “OTM”; “2013”; chevron to fit pebble patch background | |
Knot | Blu | Blk | C | round | Square knot pebble; used starting 2014 | |||
Bicycle | Wht | Blk | C | round | Bicycle pebble; used starting 2014 | |||
Microscope | Blk | Wht | C | round | Microscope pebble; used starting 2014 | |||
2014 | Gry | Blk | C | M/C | chevron | Gry | Shields; “Camp Mooselot”; “OTM”; “2014”; chevron to fit pebble patch background |
From 2012 to 2016, Camp Oest and the Broad Creek Cub program used the Pebble Patch system from SG Trading Post. The main patch was a large black hexagon with a button loop and a smaller embroidered hexagon attached in the center. Up to 12 small round patch segments called “pebbles” could be attached around the center hexagon. There were a total of 22 pebbles issued in 2012, 19 of which were stock designs from SG Trading Post and three of which were custom designs ordered by Camp Oest.
Complete sets featuring two main patches and all 22 pebble segments could be purchased from the trading post.
In Fall 2012, a weekend family camping program was held at Oest. A chevron-shaped patch that fit with the Oest pebble patches was issued for this activity.
Six new pebbles were used in 2013, including a “Staff” pebble. A chevron-shaped patch was also issued for the “Wild West Summer Camp” theme.
Three new pebbles were used in 2014, and a chevron-shaped patch was issued for the “Camp Mooselot” theme.
No new pebbles or chevrons were issued after 2014.
Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
Cub Staff 2016 | Blu | Red | P | Red | N/C | Staff neckerchief; “OTM” in diamond logo; “Camp Spencer Staff 2016” | ||
Cub 2017 | Grn | Grn | R | Brn | shield | Brn | Shield shape; “Broad Creek”; “Bug Hunter Service” | |
Cub 2018 | Blu | DYl | R | M/C | CSP | DYl | “Pirates of Broad Creek”; “1948–2018”; Cub program; no number | |
Cub 2018 | Blu | DYl | R | M/C | CSP | DYl | “Pirates of Broad Creek”; “1948–2018”; Cub program; individually numbered 1–220 | |
Cub 2019 | Yel | Org | R | M/C | round | Yel | Cowboy silhouette at sunset; “The Wild West”; “2019”; button loop | |
Cub 2019 | M/C | Blu | R | M/C | CSP | Yel | “The Wild West”; Org “Cub Scout”; BC logo; oversized hat; Cub program | |
Cub 2021 | DBl | DBl | R | M/C | squre | Gry | Astronaut in space suit; “Outer Space”; “2021”; button loop | |
Cub 2022 | Wht | Wht | C | M/C | round | Yel | “Super Heroes vs Super Villains”; Blu “Cub Scouts 2022”; button loop; image and patch extend past edge of circle; Cub program |
In 2016, the Cub program moved to Camp Spencer. During that first year, the program was described as “Oest in Spencer”; in 2016 there was a staff neckerchief had the Oest logo and the words “Camp Spencer Staff”.
In 2018, the Cub program moved to Camp Saffran. That summer, the only camp patches were CSPs, including one specific to the Cub program, honoring the 70th anniversary of Broad Creek. A set of individually-numbered CSPs was sold beginning in September 2018.
The 2019 round “Wild West” patch and the 2021 round “Outer Space” patch were used for both Cub and Scout programs. In 2019, there was also a Cub-specific CSP. In 2022, there was again a separate patch for the Cub program.
Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
Father & Son | Yel | Blu | R | Blu | round | Blu | Trees, tent, and campfire; “Father & Son Outing” | |
Father & Son | Org | Blu | R | Blu | round | Blu | Trees, tent, and campfire; “Father & Son Outing” | |
Father & Son | LBl | Yel | R | Blk | round | Yel | Two bears by campfire; “Father & Son Campout” | |
Webelos Campout | LBl | Yel | R | Blk | round | Yel | Two bears by campfire; “Webelos Campout” |
My needs are highlighted in the item column above. Offers will be enthusiastically welcomed.