Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
Thunderbird 1970 | Yel | Red | R | Blk | round | “Thunderbird SPL Training” | ||
Baden-Powell 1970 | Yel | Brn | R | Tan | round | “Baden-Powell SPL Training” | ||
Thunderbird 1971 | Yel | DBl | R | Red | round | “Thunderbird SPL Training” | ||
Baden-Powell 1971 | Yel | Tan | R | Brn | round | “Baden-Powell SPL Training” | ||
Thunderbird 1972 | Wht | Red | R | Blu | round | “Thunderbird Leadership Training”; “1952 1972” | ||
IMAGE NEEDED | Baden-Powell 1972 | DYl? | Red? | R | Blk? | round | “Baden-Powell SPL Training” |
Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
Specialty Camp 1986–87 | LBl | Brn | R | DYl | shield | DYl | BCSC; “Specialty Camp”; used in 1986 and 1987 | |
Scout Naturalist | Grn | Brn | R | Yel | strip | “Scout Naturalist” segment for specialty camp | ||
Scout Aquatics | LBl | Brn | R | Yel | strip | “Scout Aquatics” segment for specialty camp |
Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
Early Bird Swim 1980s | Wht | Blu | R | LBl | round | LBl | SSC; penguin; BSA stock design; “Early Bird Swim Broad Creek” | |
Early Bird Swim 1980s | Wht | Blu | R | LBl | round | LBl | SSC; penguin; BSA stock design; “Broad Creek Early Bird Swim” | |
Polar Bear | BBl | Red | R | Wht | round | BBl | Diving polar bear; “Broad Creek Polar Bear”; year segments | |
Polar Bear 2016 | BBl | Red | R | Wht | arc | 2016 segment for Polar Bear patch | ||
Polar Bear 2017 | BBl | Red | R | Wht | arc | 2017 segment for Polar Bear patch |
Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
Broad Creek Hiker 1980s | LGr | Grn | R | Red | odd | Yel | “Broad Creek Hiker”; rectangle with rounded top/bottom | |
Broad Creek Hiker 1980s | LGr | Grn | R | Red | odd | Yel | “Broad Creek Hiker”; rectangle with rounded sides | |
Broad Creek Hiker 1990s | LGr | DGr | R | M/C | round | Yel | “Broad Creek Hiker”; trail names around edge | |
Broad Creek Hiker 2000s | LGr | DGr | R | M/C | round | Yel | “Broad Creek Hiker”; trail names around edge; CD |
Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
COPE 1990s | Red | Yel | R | M/C | oval | Yel | “C.O.P.E. Challenge BSA”; BCSR BAC | |
COPE 2000s | Red | Yel | R | M/C | oval | Yel | “C.O.P.E. Challenge BSA”; BCSR BAC; CD | |
COPE 2006 | Wht | Red | C | Yel | odd | “C.O.P.E.”; carabiner shape | ||
COPE 2007 | Wht | Grn | C | Yel | odd | “C.O.P.E.”; carabiner shape | ||
Lost Pines | Blu | Blk | C | Man | ahead | Blu | “Lost Pines”; “High Adventure Camp” | |
Order of the Hemlock | M/C | Brn | R | M/C> | square | “Order of the Hemlock”; button loop; no FDL |
Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
Service Award 1970 | LBl | Yel | R | Red/Blk | odd | “Work Week End”; “Good Turn Award”; inverted shield shape | ||
Service Award 1998 | LBl | Blk | R | DYl | oval | Red | “Service to Broad Creek During Its 50th Year”; “Thanks!” | |
Service Award 1999 | Wht | Blk | R | Blk/Wht | odd | Red | “Broad Creek Service Award”; house shape | |
Service Award 2000 | M/C | Red | R | Red | rect | Grn | “BCMSR 2000 Service Award”; Scout on bridge | |
Service Award 2001 | Blu | Red | R | Red/Wht | odd | Blu | Service Award; “A Scout Odyssey” | |
Service Award 2002 | M/C | Brn | R | Wht | square | Grn | Service Award; Scout looking at deer | |
Service Award 2003 | M/C | Grn | R | Wht/Blk | square | Grn | Service Award; beaver on rock | |
Service Award 2004 | M/C | Blu | R | M/C | vrect | Brn | Service Award; blue heron, frog, and fish | |
Service Award 2005 | LBl | Grn | R | Grn | square | LGr | Service Award; preying mantis | |
Service Award 2006 | PBl | Blk | R | Blk | hrect | Blk | Service Award; Baltimore oriole | |
Service Award 2007 | M/C | Blk | R | Org/Yel | hrect | Grn | Service Award; bald eagle | |
Service Award 2008 | LGr | DGr | R | Org | hrect | Org | Service Award; tractor | |
Service Award 2009 | Blu | Blk | R | Red | hrect | Red | Service Award; waterfront | |
Service Award 2010 | M/C | Blk | R | M/C | vrect | Yel | Service Award; tents; BC logo | |
Service Award 2011 | M/C | Yel | R | Red/LBl | hrect | Red | Service Award; sun over lake; BC logo | |
Service Award 2012 | M/C | Red | R | Wht/Red | hrect | Blu | Service Award; moose, sun, and eagle logos | |
Service Award 2013 | M/C | Blk | R | M/C | round | Yel | Service Award; tents; tent and sled; design like Weekend Camper | |
Service Award 2014 | Blu | Grn | C | Red/Wht | round | Blu | Two-sided; “Service Award 2014”; tent and campfire; BC logo; red button loop; BCSR on reverse | |
Service Award 2014 (reverse) | Grn | Red | C | Wht | round | Grn | Reverse of two-sided patch; moose, mountain, and sun; red button loop; BCSR | |
Service Award 2015 | Grn | DGr | R | M/C | square | Gry | “Broad Creek 2015 Service Award”; tent and trees with moon; BC logo | |
Service Award 2016 | Blk | Blk | C | M/C | odd | Yel | “Broad Creek”; “Service Award”; campfire with BC logo | |
Service Award 2017 | M/C | DGn | R | Wht | round | Yel | “Broad Creek”; “Service Award”; sunset and tent | |
Service Award 2018 | M/C | DGn | C | DGn/Wht | odd | Yel | “70th Anniversary”; BCSR; “Service Award”; sunrise behind tent | |
Service Award 2019 | M/C | Blk | C | Blk | odd | Red | Sheriff’s badge shape; “Service Award”; western sunset scene; button loop | |
Service Award 2020 | BGr | DGr | R | Man/Wht | square | Wht | Night scene of tent and campfire; “Broad Creek”; “Service Award”; rounded corners | |
Service Award 2021 | M/C | Yel | C | Blk/Yel | odd | Yel | Tent and campfire; Maryland flag design inside tent; BC logo; “Service Award”; button loop | |
Service Award 2022 | Grn | Yel | R | Yel | round | Wht | Raven; “2022 Service Award” |
Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
Field Sports 1998 | Yel | Grn | R | Blu | round | Grn | “Field Sports Challenge Weekend” | |
Field Sports 1999 | LBl | Blu | R | Blu/Red | round | M/C | “Field Sports Challenge Weekend”; “II” | |
Field Sports 2000 | Tan | Brn | R | Blu/Grn | round | M/C | “Field Sports Challenge Weekend”; “III” | |
Field Sports 2001 | Lgr | Olv | R | Blu/Red | round | M/C | “Field Sports Challenge Weekend”; “IV” | |
Field Sports 2002 | Wht | Yel | R | Blu/Red | round | M/C | “Field Sports Challenge Weekend”; “V” | |
Field Sports 2003 | LGy | Blu | R | Wht | round | M/C | “Field Sports Challenge Weekend”; “VI” | |
Field Sports 2004 | LGy | Blu | R | Wht | round | M/C | Oversized; “Field Sports Challenge Weekend”; “VII” | |
Field Sports 2005 | Org | Blu | R | Wht | round | M/C | “Field Sports Challenge Weekend”; “VIII” | |
Field Sports 2006 | Grn | Gry | R | LYl | round | M/C | “Field Sports Challenge Weekend”; “IX” | |
Field Sports 2007 | Grn | Red | R | Wht | round | M/C | “Challenge Weekend”; “10th Anniversary” | |
Field Sports 2008 | Org | Blu | R | Tan | round | Wht | “Field Sports Challenge Weekend”; “XI” | |
Field Sports 2009 | LGn | Red | R | Wht | round | M/C | “Field Sports Challenge Weekend”; “XII” | |
Field Sports Staff | Wht | Red | R | Red | arc | “STAFF” segment for Field Sports patch |
Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
Trail to First Class 2000s | Yel | Blk | R | Red | flap | Grn | Pocket flap shape; Tot’n Chip, trees, and fire | |
Trail to First Class 2000s | Grn | Blk | R | Red | flap | Grn | Pocket flap shape; Tot’n Chip, trees, and fire | |
Trail to First Class 2007 | LBl | Blk | R | Red | flap | Grn | Pocket flap shape; Tot’n Chip, trees, and fire | |
Spencer First Year | M/C | Blk | R | Blk | round | Gry | Sun over mountain; “Scouting Academy”; “First Year Graduate”; button loop; made but not used in 2013 | |
Thunder Herons | Gry | Blu | R | Wht | round | Heron and lightning bolt; “Project Thunder Herons”; “Broad Creek FYC Program”; button loop; used 2017 |
Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
Saffran Staff 2010 | DGr | GMy | R | GMy/Wht | oval | GMy | Eagle logo; “Staff 2010”; “Camp Saffran” | |
Saffran Merit Patrol 2010 | Grn | GMy | C | GMy/Wht | odd | GMy | Eagle logo; “Camp Saffran 2010”; “Merit Patrol” | |
Saffran Staff 2011 | BBl | Pnk | R | Pnk | oval | Pnk | Eagle logo; “Staff 2011”; “Camp Saffran” | |
Saffran Staff 2011 | BBl | Pnk | P | Wht | N/C | Wht | Embroidered neckerchief; “Camp Saffran”; “Staff 2011” | |
Saffran Merit Patrol 2011 | BBl | Pnk | R | Wht | odd | Pnk | Eagle logo; “Camp Saffran 2011”; “Merit Patrol” | |
Saffran Staff 2012 | Pur | Red | R | Red | oval | Red | Eagle logo; “Staff 2012”; “Camp Saffran” | |
Saffran Staff 2012 | Pur | Red | P | Wht | N/C | Wht | Embroidered neckerchief; “Camp Saffran”; “Staff 2012” | |
Saffran Merit Patrol 2012 | Pur | Red | R | Wht | odd | Red | Eagle logo; “Camp Saffran 2012”; “Merit Patrol” |
Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
Adult Program 2009 | Grn | Yel | R | Wht | round | Yel | Eagle; “BCMSR Camp Outdoors Program”; “For Adults” | |
Scoutmaster Program 2017 | Gry | Grn | R | Yel | round | LGn | Campaign hat; “Saffran” on hat band; used for Scoutmaster program; B-S-A activity segments | |
2017 Scoutmaster B Segment | Gry | Grn | R | Grn | arc | Segment for 2017 Scoutmaster program; “B”; for “Burgers and [Root] Beer” activity | ||
2017 Scoutmaster S Segment | Gry | Grn | R | Grn | arc | Segment for 2017 Scoutmaster program; “S”; for “Sausage and [Horse] Shoes” activity | ||
2017 Scoutmaster A Segment | Gry | Grn | R | Grn | arc | Segment for 2017 Scoutmaster program; “A”; for “Apples and Archery” activity |
Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
Alumni Association Founding Members | DYl | Blk | R | Blk | round | Blk | Design like Broad Creek Pioneer Camper; “Broad Creek Camps”; “B.C.A.A.”; “Founding Members 2019” | |
Alumni Association | LBl | DGr | R | DGr | round | Brn | Hemlock Tree; BCMSR; “Alumni Association” |
Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
Eager Beavers | LBl | Red | R | Blk | round | “Eager Beavers”; date unknown; for early signup? | ||
Camp Spencer | Wht | Red | R | Red | oval | Red | Adult cooking hot dog over fire; from approximately 1980 | |
Camp Oest 1983 | DBl | Wht | R | Wht/Red | round | Rocket; “The Sky’s the Limit”; “Blast Off 1983” | ||
Conservation | LBl | Brn | R | DYl | shield | DYl | BCSC; “Conservation”; mid-1980s | |
Welcome Center Dedication | M/C | Blu | R | M/C | hrect | Yel | Woven with embroidered lettering; “Henry A. Rosenberg Jr. Family Welcome Center”; “Dedication Ceremony” | |
Ambassador | Grn | GMy | C | Wht | round | LGy | Two-sided; “Broad Creek Ambassador”; gold button loop | |
Ambassador (reverse) | Grn | GMy | C | Wht | round | LGy | Reverse of two-sided patch; moose, mountain, and sun; gold button loop; BCSR | |
Religious Program | M/C | Yel | R | Blk | round | Yel | Eagle, sunset, Scout, campfire, and tent; “A Scout is Reverent” | |
STEM | M/C | Grn | C | Yel | dome | Try | Spencer sun and mountain with drone; “Broad Creek - STEM” |
Abbreviations:
My needs are highlighted in the item column above. Offers will be enthusiastically welcomed.