Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
BAC Winter Camper | Wht | Blu | LBl | round | “Baltimore Area Council Winter Camper”; campsite scene | |||
BAC Winter Camper | Wht | Blk | Blk | round | “Baltimore Area Council Winter Camper”; campsite scene | |||
BAC Winter Camper | Wht | Brn | Brn | round | “Baltimore Area Council Winter Camper”; campsite scene | |||
IMAGE NEEDED | BAC Winter Camper | Wht | Blk | Brn | round | “Baltimore Area Council Winter Camper”; campsite scene | ||
1966 Blizzard Camper | LBl | LBl | R | Wht | round | “Blizzard Camper”; Broad Creek | ||
BC Winter Camper 1968–69 | Blu | Wht | R | Blk/Wht | round | Squirrel by fire; no date | ||
BC Winter Camper 1969–70 | Wht | Wht | R | Brn/Wht | round | BCWC; “69–70”; deer by fire | ||
Winter Camper Error 1969–70 | Wht | Red | R | Brn/Wht | round | Error; Blk stitching missing; Red border | ||
BAC Winter Adventurer 1970–71 | Wht | LBl | R | Red | round | BAC; “70–71”; “Winter Adventurer”; raccoon and skunk by fire | ||
BC Winter Adventurer 1971–72 | Blu | Wht | R | DBl | hex | Tiger; “Broad Creek Winter Adventurer”; “71–72” | ||
Winter Wilderness 1972 | Wht | Blu | R | Blu | oval | “Baltimore Area Council Winter Wilderness”; “1972” | ||
BC Winter Camper 1972–73 | Blk | Wht | R | Yel | odd | Rounded triangle; BCMSR; “72–73” | ||
BC Winter Camper 1974–75 | Blu | Wht | R | Wht | round | BCWC; penguin and pine tree; “1974–75” | ||
BC Winter Camper 1975–78 | Wht | Blu | R | Red | dome | Brn | BCWC; beaver and fire; no date | |
Straus Winter Camper 1975–78 | Wht | Blu | R | Red | dome | Brn | “Lill-Aaron Straus Winter Camper”; beaver and fire; no date | |
BC Winter Camper 1978–79 | LBl | Yel | R | Wht | round | Red | BCWC; cardinal; “1978–79” | |
BC Winter Camper 1979–80 | Wht | Red | R | LBl/Red | round | Yel | BCWC; blue jay; “1979–80” | |
BC Winter Camper 1980–81 | Blu | DBl | R | LBl | round | DGr | BCWC; chickadee; “80 81” | |
BC Winter Camper 1981–82 | Wht | Red | R | Blk/Red | round | Red | BCWC; red-headed woodpecker; “81–82” | |
BC Winter Camper 1982–83 | Org | Yel | R | Grn | round | Grn | BCWC; goldfinch; “82–83” | |
Straus Winter Camper 1982 | Wht | Brn | R | Red | hrect | Brn | “Straus 82”; winter camper; squirrel | |
BC Winter Camper 1983–84 | Gry | Red | R | Blk/Yel | round | Yel | BCWC; scarlet tanager; “83–84” | |
BC Winter Camper 1984–85 | Wht | Blk | R | Blk | round | DOr | BCWC; red-winged blackbird; “84–85” | |
BC Winter Camper 1985–86 | LBl | Red | R | Yel | round | Yel | BCWC; eagle head; “85 86” | |
BC Winter Camper 1986–87 | LBl | Blu | R | Blk | round | Tan | BCWC; nuthatch; “1986–87” | |
BC Winter Camper 1987–88 | Tan | Blk | R | Blk | round | Blk | BCWC; raccoon; “87–88” | |
BC Winter Camper 1988–89 | LBl | Brn | R | Blk | round | BCWC; BSA BAC; chipmunk; “88–89” | ||
BC Winter Camper 1989 | LBl | Brn | R | Blk | round | BCWC; BSA BAC; chipmunk; reissue; “1989” | ||
BC Winter Camper 1989–90 | LBl | Wht | R | Wht | round | Wht | BCWC; fox; “89–90” | |
BC Winter Camper 1990–91 | Gry | Red | R | Blk | round | Blk | BCWC; rabbit; “90–91” | |
BC Winter Camper 1991 | Gry | Red | R | Blk | round | Blk | BCWC; rabbit; reissue; “1991” | |
BC Winter Camper 1991–92 | LBl | Blu | R | Blu | round | Blu | BCWC; owl; “91–92” | |
BC Winter Camper 1992–93 | Wht | Red | R | Grn | round | Blk | BCWC; running deer (BSA stock design); “92–93” | |
BC Winter Camper 1993–94 | Blu | Red | R | Red/Yel | round | BCSR; night scene with moon; “93–94 Winter Camping” | ||
BC Winter Camper 1994 | Blu | Red | R | Red/Yel | round | BCSR; night scene with moon; reissue; “94 Winter Camping” | ||
BC Winter Camper 1994–95 | M/C | LYl | R | LYl | round | Blu | BCSR; flying eagle and mountains; “Winter Camper 94–95” | |
BC Winter Camper 1995 | M/C | LYl | R | LYl | round | Blu | BCSR; flying eagle and mountains; reissue; “Winter Camper 1995” | |
BC Winter Camper 1995–96 | LBl | NBl | C | NBl/Wht | odd | NBL | Maltese cross shape; BCWC; bobcat in snow; “1995 1996” | |
BC Winter Camper 1996–97 | Tur | Mar | R | Blk | round | Blk | BCMSR BAC; camp scene; “1996 1997”; LBl over Wht background | |
BC Winter Camper 1997–98 | Brn | Blk | R | Yel | oval | Blk | BC; “50th Anniversary Winter Camper”; deer in snow; “97 98” | |
BC Winter Camper 1998–99 | Blk | Gry | R | Gry | vrect | Blk | BCWC; owl in branches; “‘98–‘99”; “BroadCreek” | |
BC Winter Camper 2000 | Blk | Gry | R | M/C | vrect | Gry | BCWC; bald eagle head in moonlight; “2000” | |
BC Winter Camper 2001 | Blk | Blk | R | Grn | vrect | Blk | BCWC; bear; “2001” | |
BC Winter Camper 2002 | Grn | Brn | R | M/C | hrect | Blk | BCWC; hawk head; “2002”; 127x102mm | |
BC Winter Camper 2003 | Blk | Blk | R | Tan/Blk | square | Blk | BCWC; bear; “2003” | |
BC Winter Camper 2004 | Blu | Org | R | Blk/LGy | oval | LGy | BCWC; fox; “‘04” | |
BC Winter Camper 2005 | Blu | Blk | R | LGy/LBl | round | Blu | BCWC; deer silhouette; “‘05” | |
BC Winter Camper 2006 | LBl | Blu | R | Blk/Wht | vrect | Blu | BC; deer in snow and tree; “2006” | |
BC Winter Camp 2007 | M/C | Grn | R | Blk | vrect | Blk | BCMSR; line of trees; “winter camp 2007” | |
BC Winter Camp 2008 | Pur | Blk | R | Blk | round | Blk | “Broad Creek Winter Camp 2008”; silhouettes; Big Dipper | |
BC Winter Camp 2009 | Blk | Blk | R | Wht | round | Wht | “Broad Creek Winter Camp 2009”; silhouettes; Orion | |
BC Winter Camp 2010 | LBl | Blk | R | Wht/Blk | round | LBl | “Broad Creek Winter Camp 2010”; tent; “Celebrating the 100th Anniversary of Boy Scouts” | |
BC Winter Camper 2010–11 | DBl | Brn | R | Brn | round | Brn | BCMSR; “Winter Camper”; “10”; “11”; ghost over campfire; BAC; BC logo | |
BC Weekend Camper 2011–12 | DGr | Blk | R | Yel | dome | Red | “Broad Creek”; BAC; “Weekend Camper 2011–2012” on two lines; campfire with BC logo | |
BC Weekend Camper 2012 | DGr | Blk | R | Yel | dome | Red | “Broad Creek”; BAC; reissue; “Weekend Camper 2012” on one line; campfire with BC logo | |
BC Weekend Camper 2013 | M/C | Red | R | Blk | round | LBl | “Weekend Camper”; “Broad Creek Scout Camps”; “2013” ghosted on tent; BC logo; campsite and sled | |
BC Weekend Camper 2013 | M/C | Wht | R | Blk | round | LBl | “Weekend Camper”; reissue; “Broad Creek Scout Camps”; “2013” ghosted on tent; BC logo; campsite and sled | |
BC Weekend Camping 2014 | Blu | Grn | C | Wht | round | Blu | Two-sided; “2014 Weekend Camping”; tent and campfire; BC logo; green button loop; BCSR on reverse | |
BC Weekend 2014 (reverse) | Grn | Grn | C | Wht | round | Grn | Reverse of two-sided patch; moose, mountain, and sun; green button loop; BCSR | |
BC Weekend Camping 2015 | Grn | DGr | R | M/C | square | Gry | “Broad Creek 2015 Weekend Camping”; tent and trees with moon; BC logo | |
BC Weekend Camping 2016 | Blk | Blk | C | M/C | odd | Yel | “Broad Creek”; “Weekend Camping”; campfire with BC logo | |
BC Weekend Camping 2017 | M/C | DGn | R | Wht | round | Yel | “Broad Creek”; “Weekend Camping”; sunset and tent | |
BC Weekend Camper 2018 | M/C | DGn | C | DGn/Wht | odd | Yel | “70th Anniversary”; BCSR; “Weekend Camper”; sunrise behind tent | |
BC Weekend Camper 2019 | M/C | Blk | C | Blk | odd | Red | Sheriff’s badge shape; “Broad Creek”; “Weekend Camper”; western sunset scene; button loop | |
BC Weekend Camping 2020 | BGr | DGr | R | Man/Wht | square | Wht | Night scene of tent and campfire; “Broad Creek”; “Weekend Camping”; rounded corners | |
BC Weekend Camper 2021 | M/C | Yel | C | Blk/Yel | odd | Yel | Tent and campfire; “Broad Creek”; Maryland flag design inside tent; BC logo; “Weekend Camper”; button loop | |
BC Weekend Camper 2022 | NBl | Wht | C | LBl | odd | Wht | Raven; design extends outside round shape; “Broad Creek”; “Weekend Camper”; button loop | |
BC Weekend Camper 2023 | M/C | Brn | R | Yel/Wht | odd | GMy | Headquarters building; part of Broad Creek 75th anniversary set; “Weekend Camper”; button loop |
Thumbnail | Item | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
Fake 1957 Winter Camper | M/C | DBl | C | Wht/Red | round | 64mm round; Penguin and pine trees; BCWC; sold attached to shirts | ||
Fake 1957 Winter Camper | M/C | DBl | C | Wht/Red | round | 64mm round; Penguin and pine trees; BCWC; sold attached to shirts | ||
Fake 2011–12 Winter Camper | DGr | Blk | R | Yel | dome | Red | Unauthorized; “Winter Camper”; design of 2011–2012 patch |
A fake Broad Creek Winter Camper patch with a 1957 date began circulating in approximately 2004. There was a line of women’s fashion clothing that included shirts with sewn-on patches, most of which had designs and text similar to that found on Boy Scout patches. These patches, removed from a couple of those shirts, have a design taken from the 1974–75 Winter Camper patch. The fakes are easily identifiable: Baltimore Area Council did not issue Winter Camper patches until the 1960s, and the fake patches are smaller than normal round Scout patches.
In 2012, a fake of the regular patch was made with the text ”Winter Camper” instead of “Weekend Camper”.
Abbreviations:
My needs are highlighted in the item column above. Offers will be enthusiastically welcomed.