Thumbnail | Issue | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
1973 Roundup Award | Wht | Yel | R | Red | round | No date; Five small stars around hand in Scout Sign | ||
1974 Roundup Award | DBl | Wht | R | Wht | vrect | Hand in Scout sign; many twill and backing color variations | ||
1975 Roundup | Wht | Red | R | Wht/Blu | vrect | Liberty Bell; “Keeping the Promise”; twill variations | ||
1975 Roundup | Wht | Red | R | Wht/LGy | vrect | Silver instead of blue | ||
1976 Roundup | Wht | Red | R | Red/Wht | vrect | Red | Silk-screened; “Guardian of Liberty”; twill variations | |
1976 prototype? | Wht | Wht | R | Red/Wht | vrect | Red | Silk-screened; “Guardian of Liberty”; prototype? | |
1976 prototype? | Wht | Blu | R | Red/Wht | vrect | Red | Silk-screened; “Guardian of Liberty”; prototype? | |
1976 prototype? | Wht | LBl | R | Red/Wht | vrect | Red | Silk-screened; “Guardian of Liberty”; prototype? | |
1976 prototype? | Wht | Yel | R | Red/Wht | vrect | Red | Silk-screened; “Guardian of Liberty”; prototype? | |
1976 prototype? | Wht | RWB | R | Red/Wht | vrect | Red | Silk-screened; “Guardian of Liberty”; prototype? |
I am not sure of the date on the round patch; 1973 would make it the first appearance of the five-star region logo. The 1974–1976 patches seem to have an infinite variety of twill variations.
I do not know the purpose of the silver version of the 1975 Roundup patch.
The assorted border colors of the 1976 Roundup patch (other than the normal red) were all found together. I assume they were prototypes or samples.
Thumbnail | Issue | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
TLD 1a | M/C | SMy | R | Red/Wht | Shield | Yel | Troop Leader Development; five-star logo with hand; pointed bottom | |
TLD 1b | M/C | SMy | R | Red/Wht | Shield | Yel | Troop Leader Development; five-star logo with hand; rounded bottom | |
TLD Staff 1a | M/C | SMy | R | Red/Wht | Shield | Yel | TLD Staff; five-star logo with hand; pointed bottom | |
TLD Staff 1b | M/C | SMy | R | Red/Wht | Shield | Yel | TLD Staff; five-star logo with hand; rounded bottom | |
TLD 2 | M/C | SMy | R | Red/Wht | Shield | Yel | Troop Leader Development; five-star logo with FDL; rounded bottom | |
TLD | LGr | M/C | Yel | TLD; five-star logo with FDL; silk-screened | ||||
TLD Staff 2 | M/C | SMy | R | Red/Wht | Shield | Yel | TLD Staff; five-star logo with FDL; rounded bottom | |
TLD Staff | LGr | M/C | Yel | TLD Staff; five-star logo with FDL; silk-screened; “STAFF” |
These patches are from the 1970s or early 1980s. Any details about the TLD courses involved would be appreciated; if they were region-wide, they were likely taught at Schiff.
Thumbnail | Issue | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
District Award | LBl | Wht | R | Wht | round | Wht | Five stars and FDL; “My District Is Better - I Care” | |
All Hands Conference | M/C | Yel | R | Red | round | Yel | Six stars; “All Hands Conference Hershey PA”; also issued on baseball cap | |
2002 Leadership Training | NBl | NBl | C | LYl | vrect | M/C | 2002 Northeast Region Leadership Training Conference; “Passport to Success” |
I’m sure there are more patches than just these that were available to professionals in the region, but these are the ones I know of.
Thumbnail | Issue | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
Powder Horn | Grn | Yel | R | Yel/DGy | round | LGy | Venturing Ranger logo; “Powder Horn Training 2001” | |
Venturing | Blk | M/C | cut | Wht | odd | M/C | “Northeast Region Venturing”; top part of jacket patch set | |
Venturing Area 1 | Trq | M/C | cut | Wht | odd | M/C | “Northeast Region Venturing Area 1”; climbing; part of jacket patch set | |
Venturing Area 2 | Grn | M/C | cut | Wht | odd | M/C | “Northeast Region Venturing Area 2”; kayaking; part of jacket patch set | |
Venturing Area 3 | Blu | M/C | cut | Wht | odd | “Northeast Region Venturing Area 3”; mountain biking; part of jacket patch set | ||
Venturing Area 4 | Blu | M/C | cut | Wht | odd | M/C | “Northeast Region Venturing Area 4”; snowboarding; part of jacket patch set | |
Venturing Area 5 | Trq | M/C | cut | Wht | odd | M/C | “Northeast Region Venturing Area 5”; sailing; part of jacket patch set | |
Venturing Area 6 | Blu | M/C | cut | Wht | odd | M/C | “Northeast Region Venturing Area 6”; hiking; part of jacket patch set |
I do not know if there are more regional Powder Horn issues. The six-area set was issued in 2013.
Thumbnail | Issue | Bkgd | Border | Edge | Text | Shape | FDL | Description |
---|---|---|---|---|---|---|---|---|
1993 Akela Calls | LBl | Blu | R | Yel/Blk | hrect | Blk | Smoke signals; no date | |
1993 Akela Calls | LBl | Yel | R | Yel/Blk | hrect | Blk | Smoke signals; no date | |
1995 Akela Calls | Yel | Blu | R | Red/Blu | hrect | M/C | Cub logo; “Unity Through Scouting” | |
1995 Akela Calls Staff | Yel | Blu | R | Red/Blu | hrect | M/C | Cub logo; “Unity Through Scouting”; “Staff” | |
1995 Akela Calls Staff | LBl | Blu | P | Red/Blu | Wht | Cub logo; silk-screened; “Unity Through Scouting”; “Staff” | ||
1996 Outdoor Seminar | LBl | DGr | R | Red | odd | Brn | Feet protruding from tent; “Northeast Region”; “Outdoor Program Seminar” | |
2000 Akela Calls | M/C | Blu | R | Blk/Wht | vrect | M/C | Bear and wolf on train; “June 9–11 2000” | |
2014 Outdoor Seminar | Brn | Brn | C | M/C | hex | Brn | “Northeast Region”; “2014 Outdoor Program Seminars”; pebble set 1 and pebble set 2 |
I do not know if there are more regional Powder Horn or Outdoor Seminar issues; I believe the Akela Calls event was held only three times.
The 2014 Outdoor Program Seminar used the Pebble Patch system from SG Trading Post.
My needs are highlighted in the issue column above. Offers will be enthusiastically welcomed.